Prices 2012/2013
All tenancies last 44 weeks.
The first 150 rooms get a £2/week discount. Please see the early booking prices below. Please note, only the 4 and 5 bed apartments (including large rooms) are eligible for the early booking offer.
Room Type | Availability | Weekly Rent* | Yearly Rent* | Total Rent* |
|---|---|---|---|---|
| 2 Bed | Available | £98.00 | £4,312.00 | £4972.00 |
| 3 Bed | Available | £82.50 | £3630.00 | £4290.00 |
| 4 Bed | SOLD OUT | £83.50 | £3,674.00 | £4334.00 |
| Early Booker | SOLD OUT | £81.50 | £3586.00 | £4246.00 |
| 5 Bed | Available | £80.00 | £3,520.00 | £4180.00 |
| Early Booker | Available | £78.00 | £3432.00 | £4092.00 |
| 5 Bed (Large) | Available | £82.00 | £3608.00 | £4268.00 |
| Early Booker | Available | £80.00 | £3520.00 | £4180.00 |
*In addition to your rent, you have a £15 weekly service charge which covers all your utilities and services at The Pinnacles. This totals £660 a year, and you can find your complete annual charge in the Total Yearly Rent column in the above table.
What's included in the weekly service charge?
- Electricity
- Water
- Heating
- TV Licence in apartment lounges
- 12Mb Fibre Optic Broadband
- IPTV
- Contents Insurance (including laptop cover)
Comparison Chart
Click here to download a comparison chart of the student accommodation available in Sheffield.







